Weeneebayko Health Ahtuskaywin

| Switchboard | 2101 |
| Audiology Department | 2244 |
| Cafeteria/Dietary Services | 2224 |
| Client Services/Patient Transportation | 2227 |
| Dental Services | 2207 |
| Diabetes Health Program | 2274 |
| Diagnostic Imaging (X-Ray) | 2346 |
| Dialysis Unit | 2430 |
| Education Services | 2307 |
| Emergency Department | 2202 |
| Facilities Management | 2208 |
| Family Medicine Clinic | 2240 |
| Finance/Accounts Services | 2254 |
| Human Resources Services | 2327 |
| Laboratory Department | 2213 |
| Maintenance Department | 2342 |
| Material Management | 2216 |
| Medical Records Department | 2234 |
| Patient Care Services | 2321 |
| Physiotherapy Department | 2298 |
| Security | 2249 |
| Social Worker | 2296 |
| OR/Surgery Department | 2280 |
| Telehealth | 2248 |
| Utility Plant | 2341 |
| Inpatient Nursing Office-Ward 4 | 2291/2292 |
| WHA Board Office | 2317 |
| X-Ray Department | 2346 |
.
***NOTE*** Access to the e-mail server is restricted to staff members only. Any attempt to access the server by non-staff member will be tracked. Illegal access will result in further legal action.
Copyright © 2006 WHA/WGH | All Rights Reserved
Design G. Wolfgang | W3C XHTML 1.0 | W3C CSS 2.0