Weeneebayko Health Ahtuskaywin

There's a lot of things to door right here in Moose Factory if you are an outdoors person and it's all just waiting here for you!
Click on the graphic to see an up to date forecast for our city.
| Temperature High: | July - avg. monthly temperature of 15.4 degrees celsius, High of 22..2 degrees celcius |
| Extreme High: | July 31, 1975 - temperature of 37.8 degrees celsius |
| Temperature Low: | January 2004 - avg. monthly temperature of -20.7 degrees celsius |
| Extreme Low: | January 15th 8, 1948 - temperature of -46.7 degrees celsius |
| Rainfall High: | July 2004 - 101.3 mm |
| Snowfall High: | Usually in January - 40.8 cm in January 2004 |
***NOTE*** Access to the e-mail server is restricted to staff members only. Any attempt to access the server by non-staff member will be tracked. Illegal access will result in further legal action.
Copyright © 2006 WHA/WGH | All Rights Reserved
Design G. Wolfgang | W3C XHTML 1.0 | W3C CSS 2.0